INTERACUMULADORES
VERTICALES GRAN VOLUMEN
SERIE 2VTCE HL DOBLE SERPENTÍN VERTICAL ALTA EFICIENCIA
- Los interacumuladores SERIE 2VTCE HL DOBLE SERPENTÍN VERTICAL ALTA EFICIENCIA están fabricados con chapa de Inox.
- Aislados con poliuretano inyectado en molde de densidad 42 kg/m3 y 60 mm de espesor.
- El interacumulador Valinox 2VTCE HL DOBLE SERPENTÍN VERTICAL ALTA EFICIENCIA, es un depósito para producción y acumulación de Agua Caliente Sanitaria (ACS). Para aplicación de dos fuentes de energía en el mismo depósito. Para un funcionamiento estándar a 8 bars en Inox 444.
- Bajo pedido, se pueden suministrar interacumuladores para otras presiones de diseño, realizar conexiones especiales o en otras dimensiones.
APLICACIONES Y CARACTERÍSTICAS
- A.C.S
- Instalaciones solares
- Serpentín
- Personalizable
- Energías renovables
- Bomba de calor
PRODUCTOS
Gama:
Filtros Ordenar resultados
Reiniciar Aplicar
Código | Capacidad | Ø | Altura | Material | Gama El espedor de aislamiento en la gama CLOTH es de 50mm y en la PLUS de 100mm | Sup. Inter. 1 Superficie del intercambiador principal m2 | Sup. Inter. 2 Superficie del intercambiador secundario m2 | Boca Boca de registro | Ficha | PDF | Precio |
---|---|---|---|---|---|---|---|---|---|---|---|
750 | 800 | 2000 | Inox 316-L | Cloth | 5,7 | 1,68 | 4.170,00 € | ||||
750 | 800 | 2000 | Inox 316-L | Cloth | 5,7 | 1,68 | DN200 | 4.620,00 € | |||
1000 | 930 | 2050 | Inox 316-L | Cloth | 6,1 | 2,72 | DN400 | 5.450,00 € | |||
1000 | 930 | 2050 | Inox 316-L | Cloth | 6,1 | 2,72 | DN400 | 7.400,00 € | |||
1250 | 1050 | 2080 | Inox 316-L | Cloth | 6,5 | 2,72 | 6.420,00 € | ||||
1250 | 1050 | 2080 | Inox 316-L | Cloth | 6,5 | 2,72 | DN400 | 7.330,00 € | |||
1500 | 1150 | 2100 | Inox 316-L | Cloth | 6,9 | 3,48 | 7.370,00 € | ||||
1500 | 1150 | 2100 | Inox 316-L | Cloth | 6,9 | 3,48 | DN400 | 8.280,00 € | |||
2000 | 1300 | 2150 | Inox 316-L | Cloth | 7,7 | 4,05 | 8.430,00 € | ||||
2000 | 1300 | 2150 | Inox 316-L | Cloth | 7,7 | 4,05 | DN400 | 9.340,00 € | |||
2500 | 1400 | 2200 | Inox 316-L | Cloth | 8,5 | 4,86 | 9.045,00 € | ||||
2500 | 1400 | 2200 | Inox 316-L | Cloth | 8,5 | 4,86 | DN400 | 9.945,00 € | |||
3000 | 1500 | 2300 | Inox 316-L | Cloth | 9,3 | 5,67 | 12.200,00 € | ||||
3000 | 1500 | 2300 | Inox 316-L | Cloth | 9,3 | 5,67 | DN400 | 13.110,00 € | |||
3500 | 1500 | 2600 | Inox 316-L | Cloth | 10,1 | 6,48 | 14.835,00 € | ||||
3500 | 1500 | 2600 | Inox 316-L | Cloth | 10,1 | 6,48 | DN400 | 15.725,00 € | |||
4000 | 1600 | 2600 | Inox 316-L | Cloth | 10,9 | 7,3 | 17.495,00 € | ||||
4000 | 1600 | 2600 | Inox 316-L | Cloth | 10,9 | 7,3 | DN400 | 18.395,00 € | |||
5000 | 1750 | 2700 | Inox 316-L | Cloth | 12,6 | 8,11 | 21.420,00 € | ||||
5000 | 1750 | 2700 | Inox 316-L | Cloth | 12,6 | 8,11 | DN400 | 22.320,00 € | |||
750 | 900 | 2050 | Inox 316-L | Plus | 5,7 | 1,68 | 4.410,00 € | ||||
750 | 900 | 2050 | Inox 316-L | Plus | 5,7 | 1,68 | DN200 | 4.860,00 € | |||
1000 | 1030 | 2100 | Inox 316-L | Plus | 6,1 | 2,72 | DN400 | 5.720,00 € | |||
1000 | 1030 | 2100 | Inox 316-L | Plus | 6,1 | 2,72 | DN400 | 7.670,00 € | |||
1250 | 1150 | 2130 | Inox 316-L | Plus | 6,5 | 2,72 | 6.700,00 € | ||||
1250 | 1150 | 2130 | Inox 316-L | Plus | 6,5 | 2,72 | DN400 | 7.610,00 € | |||
1500 | 1240 | 2100 | Inox 316-L | Plus | 6,9 | 3,48 | DN400 | 7.660,00 € | |||
1500 | 1240 | 2150 | Inox 316-L | Plus | 6,9 | DN400 | 8.570,00 € | ||||
2000 | 1400 | 2200 | Inox 316-L | Plus | 7,7 | 4,05 | DN400 | 8.730,00 € | |||
2000 | 1400 | 2200 | Inox 316-L | Plus | 7,7 | 4,05 | DN400 | 9.640,00 € | |||
2500 | 1500 | 2250 | Inox 316-L | Plus | 8,5 | 4,86 | 9.355,00 € | ||||
2500 | 1500 | 2250 | Inox 316-L | Plus | 8,5 | 4,86 | DN400 | 10.255,00 € | |||
3000 | 1600 | 2350 | Inox 316-L | Plus | 9,3 | 5,67 | 12.530,00 € | ||||
3000 | 1600 | 2350 | Inox 316-L | Plus | 9,3 | 5,67 | DN400 | 13.440,00 € | |||
3500 | 1600 | 2650 | Inox 316-L | Plus | 10,1 | 6,48 | 15.175,00 € | ||||
3500 | 1600 | 2650 | Inox 316-L | Plus | 10,1 | 6,48 | DN400 | 16.065,00 € | |||
4000 | 1700 | 2600 | Inox 316-L | Plus | 10,9 | 7,3 | 17.865,00 € | ||||
4000 | 1700 | 2600 | Inox 316-L | Plus | 10,9 | 7,3 | DN400 | 18.765,00 € | |||
5000 | 1850 | 2750 | Inox 316-L | Plus | 12,6 | 8,11 | 21.840,00 € | ||||
5000 | 1850 | 2750 | Inox 316-L | Plus | 12,6 | 7,3 | DN400 | 22.740,00 € |
ACCESORIOS
Filtros Ordenar resultados
Reiniciar Aplicar
Nombre | Ref. | Rosca | Potencia (W) | Suministro de serie | Precio |
---|---|---|---|---|---|
Anodo Magnesio 1 1/4 x 400 mm | 3151040 | 1 1/4 | 140,00 € | ||
Anodo Magnesio 3/4 x 300 mm | 3151049 | 3/4 | 52,00 € | ||
Kit Electrico 1500 W INOX _ FRONTAL | 3151127 | 1500 | 190,00 € | ||
Kit Electrico 2000 W INOX _ FRONTAL | 3151128 | 2000 | 200,00 € | ||
Kit Electrico 2500 W INOX _ FRONTAL | 3151130 | 2000 | 220,00 € | ||
Juego 3 patas Ajustable deposito | 3169010027 | Para capacidades ≥ 200 L | 29,00 € | ||
Juego 2 soportes deposito | 3169010028 | Para capacidades ≤ 150 L | 29,00 € |
CARACTERÍSTICAS
MONTAJE |
CONEXIONES |
ACABADO EXTERNO |
ACCESORIOS |
---|---|---|---|
Vertical suelo sobre base |
Rosca GAS hembra |
Skay blanco |
Resistencia eléctrica. |
Bajo demanda se pueden pedir otros colores |